| Event: Newman Fall Invite - R1, Game: Individual - Women (9796) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 136 | 534 | 161 | 336 | 321 | 325 | 327 | 150 | 459 | 2749 | 397 | 526 | 161 | 353 | 379 | 155 | 380 | 463 | 341 | 3155 | 5904 |
| Hole HCP | 3 | 1 | 7 | 9 | 13 | 11 | 5 | 15 | 17 | 2 | 4 | 16 | 8 | 6 | 14 | 10 | 18 | 12 | |||
| Par | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Avery Blasi |
4
|
6
|
3
|
4
|
5
|
3
|
4
|
4
|
4
|
37 +2 |
6
|
5
|
3
|
4
|
5
|
4
|
6
|
6
|
5
|
44 +8 | 81 +10 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||