Event: Newman Fall Invite - R2, Game: Individual - Men (9798) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 213 | 594 | 207 | 407 | 368 | 357 | 374 | 198 | 556 | 3274 | 465 | 585 | 183 | 380 | 444 | 193 | 410 | 525 | 430 | 3615 | 6889 |
Hole HCP | 3 | 1 | 7 | 9 | 13 | 11 | 5 | 15 | 17 | 2 | 4 | 16 | 8 | 6 | 14 | 10 | 18 | 12 | |||
Par | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mason White |
3
|
5
|
4
|
4
|
3
|
5
|
4
|
4
|
6
|
38 +3 |
5
|
6
|
2
|
4
|
4
|
3
|
4
|
4
|
4
|
36 E | 74 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|